This toolkit is a joint effort by:
- Iowa Public Health Association
- Iowa Counties Public Health Association
- Iowa Department of Public Health
- Upper Midwest Public Health Training Center
This toolkit is a joint effort by:
| Tools | Size | 
|---|---|
|  Affinity Diagram.pdf | 142.01 KB | 
|  Benchmarking Numerical .pdf | 238.94 KB | 
|  Benchmarking Process.pdf | 260.73 KB | 
|  Brainstorming.pdf | 185.37 KB | 
|  Consensogram.pdf | 203.58 KB | 
|  Interrelationship.pdf | 235.87 KB | 
|  Matrix Capacity.pdf | 281.65 KB | 
|  Multi Vote.pdf | 239.99 KB | 
|  NGT.pdf | 256.84 KB | 
|  P3T.pdf | 200.29 KB | 
|  PDPC Chart.pdf | 237.51 KB | 
|  Survey_no questions.pdf | 52.76 KB | 
|  Systems Analysis.pdf | 68.94 KB | 
|  Venn Diagram.pdf | 172.43 KB | 
A growing list of courses, trainings, and Just-In-Time resources related to Emergency Preparedness and Response that are available on Training Source
A collaborative effort of 3 regional Public Health Training Centers.
No registration required